<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granted &#187; Geeky</title>
	<atom:link href="http://grant.robinson.name/blog/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://grant.robinson.name/blog</link>
	<description>Grant Robinson's thoughts and findings on design, games and digitalia</description>
	<lastBuildDate>Thu, 15 Oct 2009 10:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Multi-touch for the desktop?</title>
		<link>http://grant.robinson.name/blog/2009/10/multi-touch-for-the-desktop/</link>
		<comments>http://grant.robinson.name/blog/2009/10/multi-touch-for-the-desktop/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:00:49 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[UI and UX]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=100</guid>
		<description><![CDATA[It&#8217;s just a concept at this stage, but Clayton Miller&#8217;s 10/GUI project is getting people&#8217;s attention. It proposes a way multi-touch might work in the desktop scenario &#8211; detached from the screen, like a giant trackpad, or tablet. It&#8217;s hard to see it working perfectly, or being as universally applicable as the trusty mouse, but [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="429" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="429" height="236" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s just a concept at this stage, but Clayton Miller&#8217;s <a href="http://10gui.com/" target="_blank">10/GUI</a> project is getting people&#8217;s attention. It proposes a way multi-touch might work in the desktop scenario &#8211; detached from the screen, like a giant trackpad, or tablet.</p>
<p>It&#8217;s hard to see it working perfectly, or being as universally applicable as the trusty mouse, but there&#8217;s certainly some good ideas there, some I&#8217;m sure we&#8217;ll see one way or another in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/10/multi-touch-for-the-desktop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Media convergence XPLANEd</title>
		<link>http://grant.robinson.name/blog/2009/09/media-convergence-xplained/</link>
		<comments>http://grant.robinson.name/blog/2009/09/media-convergence-xplained/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:20:09 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=95</guid>
		<description><![CDATA[XPLANE are well known for their clarity-causing diagrams and illustrations. It&#8217;s nice to see them branching out into motion graphics like this one for The Economist&#8217;s Media Convergence conference.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="265" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.xplane.com/" target="_blank">XPLANE</a> are well known for their clarity-causing diagrams and illustrations. It&#8217;s nice to see them branching out into <a href="http://www.youtube.com/user/xplanevisualthinking" target="_blank">motion graphics</a> like <a href="http://www.youtube.com/watch?v=6ILQrUrEWe8" target="_blank">this one</a> for The Economist&#8217;s Media Convergence conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/09/media-convergence-xplained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang! Or not.</title>
		<link>http://grant.robinson.name/blog/2009/08/bang-or-not/</link>
		<comments>http://grant.robinson.name/blog/2009/08/bang-or-not/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:40:46 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=93</guid>
		<description><![CDATA[A slick short video about the origins of the universe. Funny that it&#8217;s called the big bang, when there&#8217;s no sound in space. It still amazes me that some people spend so much time working out what happened all those billions of years ago &#8211; with the knowledge it may have little or no consequences [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="269" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zV6aQbnHSRo&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="430" height="269" src="http://www.youtube.com/v/zV6aQbnHSRo&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A <a href="http://www.youtube.com/watch?v=zV6aQbnHSRo">slick short video</a> about the origins of the universe. Funny that it&#8217;s called the big bang, when there&#8217;s no sound in space.</p>
<p>It still amazes me that some people spend so much time working out what happened all those billions of years ago &#8211; with the knowledge it may have little or no consequences to our everyday lives. I mean, I&#8217;m glad someone&#8217;s working on it &#8211; but I&#8217;m also glad it&#8217;s not me. Studying the human condition seems so much more appealing and practical. Don&#8217;t you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/08/bang-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution 101</title>
		<link>http://grant.robinson.name/blog/2009/05/evolution-101/</link>
		<comments>http://grant.robinson.name/blog/2009/05/evolution-101/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:33:30 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=86</guid>
		<description><![CDATA[A well paced overview of evolution that responds to some of the most common misconceptions about it.]]></description>
			<content:encoded><![CDATA[<p><object width="430" height="349" data="http://www.youtube.com/v/vss1VKN2rf8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vss1VKN2rf8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>A well paced overview of evolution that responds to some of the most common misconceptions about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/05/evolution-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reintroducing Montage-a-google</title>
		<link>http://grant.robinson.name/blog/2009/05/reintroducing-montage-a-google/</link>
		<comments>http://grant.robinson.name/blog/2009/05/reintroducing-montage-a-google/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:53:58 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=75</guid>
		<description><![CDATA[Over 5 years after it was initially launched, I&#8217;m happy to have a new version of Montage-a-google up for people to play with and enjoy. The new version has many of the features people have been asking for over the years: Saving montages &#8211; It&#8217;s now easy to download a jpg of any montage you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Open Montage-a-google" href="http://grant.robinson.name/projects/montage-a-google/"><img class="alignnone size-full wp-image-76" title="Montage-a-google" src="http://grant.robinson.name/blog/wp-content/uploads/2009/05/fruit.jpg" alt="Montage-a-google" width="430" height="280" /></a></p>
<p>Over 5 years after it was initially launched, I&#8217;m happy to have a <a title="Montage-a-google" href="http://grant.robinson.name/projects/montage-a-google/">new version of Montage-a-google</a> up for people to play with and enjoy. The new version has many of the features people have been asking for over the years:</p>
<ul>
<li>Saving montages &#8211; It&#8217;s now easy to download a jpg of any montage you create.</li>
<li>Resizing &#8211; You can now make a montage as big as you like by simply resizing your browser window.</li>
<li>Bookmarkable &#8211; You can now bookmark or send a direct link to a specific montage.</li>
<li>Speed increases &#8211; I&#8217;ve been able to make many speed improvements with the port of the code to ActionScript3. Resizing and changing the tile size is now over 10x faster.</li>
<li>UI improvements &#8211; Montage-a-google is now easier to use than ever.</li>
</ul>
<p>I hope you enjoy playing with the new version of <a title="Montage-a-google" href="http://grant.robinson.name/projects/montage-a-google/">Montage-a-google</a>. I look forward to your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/05/reintroducing-montage-a-google/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vimeo&#8217;s fun with auto-tuning</title>
		<link>http://grant.robinson.name/blog/2009/05/vimeos-fun-with-auto-tuning/</link>
		<comments>http://grant.robinson.name/blog/2009/05/vimeos-fun-with-auto-tuning/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:32:30 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=71</guid>
		<description><![CDATA[Vimeo&#8217;s Auto Tuning video has been online for a couple of months now, but it&#8217;s still giving me joy. I thought it was worth sharing on the off chance someone&#8217;s missed it &#8211; although I suspect you need to be in the web-design scene to fully get it.]]></description>
			<content:encoded><![CDATA[<p><object width="430" height="242" data="http://vimeo.com/moogaloop.swf?clip_id=3718294&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3718294&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Vimeo&#8217;s <a href="http://vimeo.com/3718294">Auto Tuning video</a> has been online for a couple of months now, but it&#8217;s still giving me joy. I thought it was worth sharing on the off chance someone&#8217;s missed it &#8211; although I suspect you need to be in the web-design scene to fully get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/05/vimeos-fun-with-auto-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Buggy Honeymoon</title>
		<link>http://grant.robinson.name/blog/2009/02/moon-buggy-honeymoon/</link>
		<comments>http://grant.robinson.name/blog/2009/02/moon-buggy-honeymoon/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:20:58 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=49</guid>
		<description><![CDATA[My friend Simon, being a poorly student but unfairly talented, decided to make Lorin and I a song for our wedding present. The song had to include specific words, phrases and concepts that we got to choose. Amazingly, he managed to pull it all together into this classic track called &#8220;Moon Buggy Honeymoon&#8221;. Listen to [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Simon, being a poorly student but unfairly talented, decided to make Lorin and I a song for our wedding present. The song had to include specific words, phrases and concepts that we got to choose. Amazingly, he managed to pull it all together into this classic track called &#8220;Moon Buggy Honeymoon&#8221;. Listen to it by clicking the play button below.</p>
<p>Lyrics:</p>
<p><em><strong>Moon Buggy Honeymoon</strong><br />
<strong>Grant and Lorin’s Wedding Present Song</strong></em></p>
<p><em>Hey there Lozza and G, freshly married and busting with glee<br />
I suggest one thing for your honeymoon, why not hoon with a buggy on the moon?<br />
Relax about rock cavities; you can jump real far in moon gravity<br />
Forget about flying saucers, your buggy has space mortars<br />
When aliens spot you zipping along, they pause and they say:<br />
&#8220;Our cruisers can’t repel firepower of that magnitude&#8221;<br />
So sit back and enjoy the ride, and by the way,<br />
Congratulations guys!</em></p>
<p><em>Bloody good effort Lozza and G<br />
You’ve got yourself all married<br />
Quite a clever move by you guys<br />
Cause now you’ve got a friendship that the police will recognise</em></p>
<p><em>Congratulations<br />
From here on in the church will bless your romancing<br />
And even though this is written beforehand</em><em><br />
I’m pretty sure the party’s gonna be awesome<br />
But now it’s time for moon buggy adventuring</em></p>
<p><em>Moon buggy time go on get in<br />
Time to take one for a spin</em><em><br />
Guess who’s your driving instructor?<br />
It’s Yoda, Jedi Master!<br />
So yo Yoda, what have you got in store on the honeymoon moon cruise today?<br />
&#8220;Things you will see, other places&#8221;<br />
That’s sounds awesome, let’s cruise!<br />
&#8220;Patience!&#8221;<br />
But we’re ready to go…and you know what happened to Anakan when you held him back</em></p>
<p><em>Lunar navigation in your moon buggy<br />
Starlight constellations make it easy to see<br />
Women are from Eastbourne and men are from Timaru<br />
We’re all in this together when we’re cruising on the moon</em></p>
<p><em>There’s no coverage for your iPhone<br />
But Willis came along so you will never be alone<br />
On the moon he’s no ordinary pet<br />
He’s a galactic cosmic space cat!<br />
But now it’s time for moon buggy adventuring</em></p>
<p><em>Yo Yoda, how about a solo on that space organ!</em></p>
<p><em>But now it’s time for popcorn and ice-cream</em></p>
<p><em>Yoda would just like to say one more thing<br />
He said he’s checked his user interface, and that marmite is better than vegemite because it’s got more force in it<br />
And he also said there is no one ring to rule them all&#8230;but then he winked.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/02/moon-buggy-honeymoon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.grant.robinson.name/audio/MoonBuggyHoneymoon.mp3" length="5689719" type="audio/mpeg" />
		</item>
		<item>
		<title>Daddy, where did the internet come from?</title>
		<link>http://grant.robinson.name/blog/2009/01/daddy-where-did-the-internet-come-from/</link>
		<comments>http://grant.robinson.name/blog/2009/01/daddy-where-did-the-internet-come-from/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 02:20:26 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=47</guid>
		<description><![CDATA[An animated documentary explaining the inventions from time-sharing to file-sharing, from arpanet to internet. Via Read write web.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2696386&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br />
An animated documentary explaining the inventions from time-sharing to file-sharing, from arpanet to internet. Via <a href="http://www.readwriteweb.com/archives/video_history_of_the_internet.php">Read write web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/01/daddy-where-did-the-internet-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And you thought multi-touch was cool</title>
		<link>http://grant.robinson.name/blog/2009/01/and-you-thought-multi-touch-was-cool/</link>
		<comments>http://grant.robinson.name/blog/2009/01/and-you-thought-multi-touch-was-cool/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:34:52 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[UI and UX]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=45</guid>
		<description><![CDATA[From Fresh Creation: Tan Le, co-founder and president of Emotiv Systems, gives a live demo of a mind control device that uses a person’s thoughts to input computer commands.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/40L3SGmcPDQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=nl&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/40L3SGmcPDQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=nl&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>From <a href="http://www.freshcreation.com/entry/mind_control_device_demonstration/" target="_blank">Fresh Creation</a>: Tan Le, co-founder and president of Emotiv Systems, gives a live demo of a mind control device that uses a person’s thoughts to input computer commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/01/and-you-thought-multi-touch-was-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikipedia &#8211; well worth supporting</title>
		<link>http://grant.robinson.name/blog/2009/01/wikipedia-well-worth-supporting/</link>
		<comments>http://grant.robinson.name/blog/2009/01/wikipedia-well-worth-supporting/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 05:16:16 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=40</guid>
		<description><![CDATA[I love Wikipedia. Sometimes I&#8217;ll end up referencing it several times in one day &#8211; and I bet you do too. It truly is an invaluable resource &#8211; and well worth supporting. Go on, click on the button below and donate a little cash to keep one of the best parts of the net going.]]></description>
			<content:encoded><![CDATA[<p>I love Wikipedia. Sometimes I&#8217;ll end up referencing it several times in one day &#8211; and I bet you do too. It truly is an invaluable resource &#8211; and well worth supporting. Go on, click on the button below and donate a little cash to keep one of the best parts of the net going.</p>
<p><a href="http://wikimediafoundation.org/wiki/Donate/en"><img border="0" alt="Wikipedia Affiliate Button" src="http://upload.wikimedia.org/wikipedia/foundation/3/36/2008_fundraiser_square_button-en.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/01/wikipedia-well-worth-supporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

