<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granted &#187; UI and UX</title>
	<atom:link href="http://grant.robinson.name/blog/category/ui-and-ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://grant.robinson.name/blog</link>
	<description>Grant Robinson's thoughts and findings on design, games and digitalia</description>
	<lastBuildDate>Thu, 15 Oct 2009 10:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Multi-touch for the desktop?</title>
		<link>http://grant.robinson.name/blog/2009/10/multi-touch-for-the-desktop/</link>
		<comments>http://grant.robinson.name/blog/2009/10/multi-touch-for-the-desktop/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:00:49 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[UI and UX]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=100</guid>
		<description><![CDATA[It&#8217;s just a concept at this stage, but Clayton Miller&#8217;s 10/GUI project is getting people&#8217;s attention. It proposes a way multi-touch might work in the desktop scenario &#8211; detached from the screen, like a giant trackpad, or tablet. It&#8217;s hard to see it working perfectly, or being as universally applicable as the trusty mouse, but [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="429" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="429" height="236" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s just a concept at this stage, but Clayton Miller&#8217;s <a href="http://10gui.com/" target="_blank">10/GUI</a> project is getting people&#8217;s attention. It proposes a way multi-touch might work in the desktop scenario &#8211; detached from the screen, like a giant trackpad, or tablet.</p>
<p>It&#8217;s hard to see it working perfectly, or being as universally applicable as the trusty mouse, but there&#8217;s certainly some good ideas there, some I&#8217;m sure we&#8217;ll see one way or another in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/10/multi-touch-for-the-desktop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Use of concept: the best proof of concept</title>
		<link>http://grant.robinson.name/blog/2009/07/use-of-concept-the-best-proof-of-concept/</link>
		<comments>http://grant.robinson.name/blog/2009/07/use-of-concept-the-best-proof-of-concept/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:34:38 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[UI and UX]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=89</guid>
		<description><![CDATA[Is there a lesson here for Wellington City Council&#8217;s proposed changes for Manner&#8217;s Mall? Watch the video half way down the page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adaptivepath.com/blog/2009/07/05/use-of-concept-the-best-proof-of-concept/"><img class="alignnone size-medium wp-image-90" title="uoc_Jamison_Wieser" src="http://grant.robinson.name/blog/wp-content/uploads/2009/07/uoc_Jamison_Wieser-430x172.png" alt="uoc_Jamison_Wieser" width="430" height="172" /></a></p>
<p>Is there a lesson <a href="http://www.adaptivepath.com/blog/2009/07/05/use-of-concept-the-best-proof-of-concept/" target="_blank">here</a> for Wellington City Council&#8217;s proposed changes for Manner&#8217;s Mall? Watch the video half way down the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/07/use-of-concept-the-best-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>And you thought multi-touch was cool</title>
		<link>http://grant.robinson.name/blog/2009/01/and-you-thought-multi-touch-was-cool/</link>
		<comments>http://grant.robinson.name/blog/2009/01/and-you-thought-multi-touch-was-cool/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:34:52 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[UI and UX]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=45</guid>
		<description><![CDATA[From Fresh Creation: Tan Le, co-founder and president of Emotiv Systems, gives a live demo of a mind control device that uses a person’s thoughts to input computer commands.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/40L3SGmcPDQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=nl&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/40L3SGmcPDQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=nl&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>From <a href="http://www.freshcreation.com/entry/mind_control_device_demonstration/" target="_blank">Fresh Creation</a>: Tan Le, co-founder and president of Emotiv Systems, gives a live demo of a mind control device that uses a person’s thoughts to input computer commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2009/01/and-you-thought-multi-touch-was-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rise of 3D interfaces</title>
		<link>http://grant.robinson.name/blog/2008/06/the-rise-of-3d-interfaces/</link>
		<comments>http://grant.robinson.name/blog/2008/06/the-rise-of-3d-interfaces/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:43:21 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[UI and UX]]></category>

		<guid isPermaLink="false">http://grant.robinson.name/blog/?p=7</guid>
		<description><![CDATA[EcoZoo is a recent addition to an increasingly long line of impressive 3D interactives appearing online. Most of these have been made possible with performance and rendering advances in the Flash Player and 3D libraries such as PaperVision3D which have popped up to take advantage of them. What interests me is that it wasn&#8217;t that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecodazoo.com/" target="_blank"><img class="alignnone size-medium wp-image-9" style="border: 0pt none;" title="papervision1" src="http://grant.robinson.name/blog/wp-content/uploads/2008/06/papervision1.jpg" alt="" width="400" height="245" /></a></p>
<p><a href="http://ecodazoo.com/" target="_blank">EcoZoo</a> is a recent addition to an increasingly long line of impressive 3D interactives appearing online. Most of these have been made possible with performance and rendering advances in the <a href="http://www.adobe.com/products/flashplayer/" target="_blank">Flash Player</a> and 3D libraries such as <a href="http://blog.papervision3d.org/" target="_blank">PaperVision3D</a> which have popped up to take advantage of them.</p>
<p>What interests me is that it wasn&#8217;t that long ago that people were scoffing at the thought of 3D interfaces and mocking them for their inherent usability issues and gimmickery. While the gimmick label is still fair, it may not be in the near future. With the barrier to entry dropping by the day, building a 3D interface is no longer the realm for the coding elite. Although we&#8217;re likely to see a large amount of experimentation at first, as thoughtful designers with a care for user experience pick up this technology, solid design and interaction patterns should emerge that will raise the bar over time &#8211; just as we&#8217;ve seen with normal 2D websites in the past 10 years. Although you could argue it&#8217;s not fully 3D, &#8216;<a href="http://www.apple.com/itunes/jukebox/coverflow.html" target="_blank">coverflow</a>&#8216; as seen in Apple&#8217;s iTunes and iPhone could be seen as an early 3D interface pattern that&#8217;s been picked up by the masses and can now be found on a plethora of sites, webapps and widgets.</p>
<p>Although 3D interfaces will only be appropriate for certain types of content, I&#8217;m excited about seeing how designers will start taking advantage of this technology in their everyday work.</p>
]]></content:encoded>
			<wfw:commentRss>http://grant.robinson.name/blog/2008/06/the-rise-of-3d-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

